Call me back
At Ophtec, we're here to help you. Leave your contact details with us and we'll get back to you as soon as possible.
IOL design | Aspheric three-piece posterior chamber lens |
Material | UV-absorbing hydrophobic acrylic polymer |
Model | 300 AC (uv) |
UV cut off at 10% | 386 nm ± 2 nm (300 AC) |
Material water content | < 0.5% |
Refractive Index | 1.5 |
Optic design | Biconvex, square-edged optic and haptic |
Haptic design | C-loop |
Body Ø | 6 mm |
Overall Ø | 13.0 mm |
Haptic angle | 0° |
Diopter range | 0.0 D to 10.0 D (1.0 D increments) 10.0D to 30.0D (0.5 D increments) |
A-Constant (ultrasound) | 118.3 |
A-Constant (optical)* | 118.7 (SRK T) 118.9 (SRK II) 1.260 (Haigis aO) 0.400 (Haigis a1) 0.100 (Haigis a2) 5.39 (Hoffer-Q pACD) 1.61 (Holladay 1 sf) 1.73 (Barrett suite LF) 0 (Barrett suite DF) |
Method of sterilization | Ethylene Oxide (ETO) |
*These values are shown as guidelines only for use with optical biometry for calculation of implant power. MBI recommend that surgeons develop their own values based on individual technique, measuring equipment and desired post-operative results. In no way are these values meant to be definitive.
At Ophtec, we're here to help you. Leave your contact details with us and we'll get back to you as soon as possible.
We’ll help you make the right purchase.
Disclaimer: Not all products are available worldwide. Contact us to check availability.